IT & Development vocabulary — B2
52 words of level B2 (Upper-intermediate) from the “IT & Development” collection. Each one has a short definition in simple English; tap a word to open its dictionary page.
This topic by level: A2 · 26B1 · 92B2 · 52 Whole collection: 193 words →
Do you know these words?
10 words from this collection. Pick the right meaning.
| Word | Definition |
|---|---|
| database | a large organised collection of information on a computer |
| integer | whole number that is not a fraction |
| syntax | the rules for how words are put together in a language |
| algorithm | a set of rules followed to solve a problem step by step |
| interface | point where two systems or people meet and work together |
| callback | a piece of code that runs after another task finishes |
| asynchronous | not happening at the same time |
| synchronous | happening at the same time |
| programmer | a person who writes instructions for computers |
| debugging | finding and fixing problems in a computer |
| testing | checking that a computer program works correctly |
| deploy | to make a new version of a program available to people |
| compile | to turn program code into a form a computer can run |
| compiler | a program that turns code into a form a computer can run |
| runtime | the time when a computer program is running |
| agile | describing work done in short flexible stages |
| documentation | official papers or written instructions |
| dependency | another piece of code that a program needs to work |
| routing | sending something along a chosen path |
| template | a pattern or guide used to make something |
| responsive | able to change and fit different screen sizes |
| cross-platform | working on different types of computers or systems |
| domain | an area of knowledge or control, or a web address |
| caching | storing information so it can be found quickly later |
| encrypt | change data into a secret code for safety |
| decrypt | to change a secret code back into clear words |
| compression | pressing something into a smaller space |
| toolbar | a row of buttons on a computer screen |
| sidebar | extra information shown at the side of a page |
| header | hitting a ball with your head, or text at the top of a page |
| footer | information shown at the bottom of a page |
| slider | thing that moves smoothly along a track |
| toggle | a small switch, or to change between two states |
| scroll | to move text up or down on a screen |
| swipe | to move your finger across a screen, or to hit |
| placeholder | something that fills a space until replaced |
| accessibility | how easy it is for everyone to use or reach something |
| wireframe | a simple drawing showing the basic shape of something |
| prototype | the first model of something before many are made |
| mockup | simple model of something not yet finished |
| automation | use of machines to do work without human help |
| pipeline | a series of automated steps that build and deliver software |
| staging | a test system that copies the live one before release |
| logging | the recording of events that happen in a computer system |
| debug | to find and fix problems in a machine or code |
| load balancing | sharing work equally between systems |
| latency | time between an action and its result |
| rollback | a return of a system to an earlier version after a problem |
| execute | to run a computer program |
| configure | to set up or arrange parts for use |
| optimize | to make something work as well as possible |
| migrate | to move data from one system to another |
More B2 vocabulary by topic
Phrasal VerbsStreet & CityBusiness & ManagementEmotions & FeelingsConstruction & RenovationHealth & WellnessMedicine & HealthcareFood & NutritionB2 vocabulary by topic →
Learn B2 words the way you like
WordStudy has these words with the same definitions and translations. Add the ones you don't know and practise them in 15 ways — a full 4-step cycle, one quick exercise, or a game.