IT & Development vocabulary — B1
92 words of level B1 (Intermediate) from the “IT & Development” collection. Each one has a short definition in simple English; tap a word to open its dictionary page.
This topic by level: A2 · 26B1 · 92B2 · 52 Whole collection: 193 words →
Do you know these words?
10 words from this collection. Pick the right meaning.
| Word | Definition |
|---|---|
| software | programs that make a computer work |
| hardware | the physical parts of a computer, or metal tools |
| data | facts and information, often in numbers |
| application | a computer program made to do a certain task |
| browser | program for looking at the internet |
| server | a person who brings food or a computer that stores data |
| client | a computer that asks another computer for information |
| network | a group of things or people connected together |
| upload | to send a file from your computer to the internet |
| update | to change something to make it more modern and complete |
| version | one form of something that may be different |
| feature | important or interesting part of something |
| user | a person who uses something |
| password | secret word that lets you use something |
| account | a personal profile used to log into a website |
| variable | a name that stores a value that can change |
| function | a named piece of code that performs a task |
| method | way of doing something |
| object | a thing in a program that has data and actions |
| array | an ordered list of values stored under one name |
| boolean | type that can only be true or false |
| loop | a set of instructions that repeats many times in a program |
| condition | a test that decides whether part of a program runs |
| statement | a single instruction in a program that performs an action |
| value | the data that is stored inside a variable |
| logic | way of thinking that follows clear rules |
| operator | a symbol used to perform an action on values |
| constant | a value in a program that never changes |
| input | information or ideas you put into something |
| output | information that a computer program produces |
| scope | range of what something covers or deals with |
| develop | to grow or make something better over time |
| developer | a person who builds or creates something |
| coding | writing instructions for a computer |
| release | a new version of a program made available to people |
| review | a check of someone's work before it is accepted |
| code review | the process of checking someone else's code for mistakes |
| merge | to join together into one |
| version control | a system that saves and tracks changes made to files |
| requirement | something you must have or do |
| component | one part of a bigger thing |
| module | one part of a bigger course or system |
| package | a set of code files you can add to a project |
| request | a message asking a computer for something |
| response | an answer to something said or done |
| route | way from one place to another |
| navigation | the act of finding your way from place to place |
| stylesheet | set of rules for how a page should look |
| column | a vertical line of information in a table |
| query | question about something |
| backup | extra copy kept in case something goes wrong |
| restore | to bring back to how it was before |
| storage | keeping things in a place until needed |
| remote | reached over a network, not on your own device |
| sync | to update data so it stays the same everywhere |
| import | to bring data into a program from somewhere else |
| export | to send data out of a program to use elsewhere |
| format | way something is set up or arranged |
| design | a plan for how something looks and works |
| icon | a small picture used to represent a program |
| modal | a small window that pops up on top of the page |
| popup | window or thing that appears suddenly |
| tooltip | small message that appears when you point at something |
| notification | official message telling about something |
| alert | a message that warns you about something important |
| checkbox | small square you mark with a tick |
| dropdown | list that opens down when you click on it |
| gesture | movement of hand or body to show meaning |
| animation | pictures made to seem to move |
| transition | a change from one thing to another |
| loading | a page or app getting ready to show its content |
| theme | a set of colors and styles used in an app |
| dark mode | screen setting with dark colors to help eyes |
| command | an instruction typed for a computer to carry out |
| console | a screen used to type commands and control a computer program |
| script | a short computer program that performs a task automatically |
| environment | the place on a computer where a program runs |
| production | the live system that real users use |
| monitoring | watching and checking something over time |
| trace | a record of the steps a program follows while running |
| performance | how well and quickly a computer system works |
| incident | event, usually bad or unusual |
| implement | to put a plan into action |
| fetch | to get data from another place, like the internet |
| submit | to give something to someone to look at |
| delete | to remove something, usually from a computer |
| create | to make something new |
| modify | to change something a little |
| integrate | to bring different things together as one |
| scale | to increase how much work a system can handle |
| extend | to make longer or bigger |
| inherit | to get features from another class in a program |
More B1 vocabulary by topic
Phrasal VerbsStreet & CityBusiness & ManagementEmotions & FeelingsConstruction & RenovationHealth & WellnessMedicine & HealthcareFood & NutritionB1 vocabulary by topic →
Learn B1 words the way you like
WordStudy has these words with the same definitions and translations. Add the ones you don't know and practise them in 15 ways — a full 4-step cycle, one quick exercise, or a game.