Англійські слова на тему «Бізнес та управління»
Професійна лексика про робоче місце, менеджмент та бізнес-процеси
110 слівA1 · 4A2 · 15B1 · 54B2 · 32C1 · 5
Чи знаєте ви ці слова?
10 слів із цієї добірки. Оберіть правильний переклад.
Команда та люди · 23
| Слово | Рівень | Переклад | Визначення |
|---|---|---|---|
| team | A1 | команда | a group of people who work or play together |
| colleague | B1 | колега | someone in the same profession or company as you |
| coworker | B1 | співробітник, колега | another person at the same office or place as you |
| boss | A1 | бос, начальник | the person who tells you what to do at work |
| manager | A2 | менеджер, керівник | person who is in charge of a group or place |
| supervisor | B2 | керівник, супервайзер | a person whose job is to watch over workers |
| subordinate | B2 | підлеглий | lower in rank, or a person of lower position |
| employee | B1 | працівник | a person who works for a company and gets paid |
| employer | B1 | роботодавець | a person or company that pays people to work |
| staff | B1 | персонал | all the people who work in a place |
| department | B1 | відділ | a part of a big company or government |
| division | B1 | підрозділ | splitting into parts or a part of a company |
| stakeholder | B2 | зацікавлена сторона | a person with an interest in a business or project |
| customer | A2 | клієнт, покупець | a person who buys things from a shop |
| partner | A2 | партнер | a person who shares a business with you |
| freelancer | B1 | фрілансер | person who works for different companies freely |
| intern | B1 | стажер | student learning a job by working at it |
| trainee | B2 | практикант, стажер | a person who is learning a job |
| mentor | B2 | наставник | an older, experienced person who helps and teaches you |
| executive | B2 | керівник вищої ланки | important person who makes decisions at work |
| director | B1 | директор | a person who leads a company or makes a film |
| board | A2 | рада директорів | a group of people who manage a company |
| headquarters | B2 | штаб-квартира | the main office of an organisation |
Процеси та робочий процес · 16
| Слово | Рівень | Переклад | Визначення |
|---|---|---|---|
| process | B1 | процес | a set of steps to do something |
| workflow | B1 | робочий процес | series of steps needed to complete a task or project |
| deadline | B1 | крайній термін | last day or time you can do something |
| milestone | B1 | етап, важливий етап | important event in the progress of something |
| timeline | B2 | графік, хронологія | a plan showing when each part of a project will happen |
| schedule | B1 | розклад, графік | plan of times for things to happen |
| cycle | B1 | цикл | a series of events that happen again and again in the same order |
| phase | B1 | фаза, етап | one part or step in a process |
| stage | A2 | стадія, етап | one step in a process that has several parts |
| step | A1 | крок | one thing you do before you do the next thing |
| launch | B1 | запуск | the event when something new is introduced to the public |
| rollout | B2 | розгортання, поетапне впровадження | the process of bringing a new system to all its users step by step |
| implementation | B2 | впровадження, реалізація | the process of putting a plan into action |
| execution | B2 | виконання | the act of carrying out a plan |
| handover | B2 | передача | giving control or responsibility to another person |
| bottleneck | B2 | вузьке місце | point where progress becomes very slow |
Зустрічі та спілкування · 20
| Слово | Рівень | Переклад | Визначення |
|---|---|---|---|
| meeting | A2 | зустріч, нарада | a time when people come together to talk |
| conference | B1 | конференція | a big meeting where people talk about a topic |
| call | A1 | дзвінок | a talk with someone using a phone |
| video call | A2 | відеодзвінок | phone call where you can see the other person |
| agenda | B2 | порядок денний | a list of things to talk about or do |
| minutes | A2 | протокол зустрічі | written record of what was said at a meeting |
| notes | A2 | нотатки | short pieces of writing to help you remember |
| presentation | B1 | презентація | talk given to a group of people |
| feedback | B1 | зворотний зв'язок | what people say about your work |
| brainstorm | B1 | мозковий штурм | a meeting where people share many ideas quickly |
| discussion | B1 | обговорення | a talk about a topic with other people |
| negotiation | B1 | переговори | talk between people trying to agree |
| one-on-one | B2 | зустріч один на один | a meeting between just two people |
| stand-up | B2 | коротка нарада | a short meeting where each person gives a quick update |
| briefing | B2 | брифінг, інструктаж | a short meeting where information is given |
| debriefing | C1 | розбір підсумків, розбір польотів | meeting to discuss what happened after an event |
| workshop | B1 | практикум, воркшоп | a class where people learn by doing activities |
| keynote | B2 | основна доповідь | the main speech given at an important event |
| follow-up | B1 | подальші дії | action done after the first step to check results |
| action item | B2 | завдання до виконання | a task that someone needs to do |
Завдання та обов'язки · 17
| Слово | Рівень | Переклад | Визначення |
|---|---|---|---|
| task | A2 | завдання | piece of work you need to do |
| project | A2 | проєкт | a big piece of work you plan and do |
| responsibility | B1 | відповідальність | something you must do or take care of |
| duty | B1 | обов'язок | something you must do as part of your job |
| role | B1 | роль | the part someone plays in a job or story |
| priority | B1 | пріоритет | thing that is most important to do first |
| urgent | B1 | терміновий | needing to be done right now |
| important | A2 | важливий | meaning a lot, having great value |
| ownership | B2 | відповідальність за результат, володіння | being fully responsible for the result of your work |
| accountability | B1 | підзвітність | being the one who must answer for what happens |
| deliverable | B2 | результат роботи | something that must be provided by a certain time |
| outcome | B1 | результат, підсумок | what happens as a result of something |
| goal | A2 | ціль | something you want to make happen |
| objective | B1 | конкретна ціль | what you are trying to reach or do |
| target | B1 | цільовий показник, план | thing you try to hit or reach |
| workload | B2 | робоче навантаження | the amount of work a person has to do |
| overtime | B1 | понаднормовий час | extra hours of work beyond the normal time |
Метрики та результативність · 15
| Слово | Рівень | Переклад | Визначення |
|---|---|---|---|
| efficiency | B1 | ефективність | doing things well without wasting time |
| productivity | B2 | продуктивність | amount of useful work done in a time period |
| quality | B1 | якість | how good or bad something is |
| metric | B2 | метрика, показник | a number used to measure how well something is performing |
| indicator | B1 | індикатор, показник | thing that shows or points to something |
| benchmark | B1 | еталон, орієнтир | standard used to compare things |
| standard | B1 | стандарт | normal level of quality |
| assessment | B1 | оцінка, атестація | a test or check of how good something is |
| report | A2 | звіт | a written document giving information about work done |
| dashboard | C1 | панель показників, дашборд | a screen that shows important numbers about a business |
| analytics | B2 | аналітика | the study of collected data to find useful patterns |
| insight | B2 | інсайт, розуміння | a sudden clear grasp of what something really means |
| trend | B1 | тренд, тенденція | the general direction something is changing over time |
| growth | B1 | зростання | getting bigger or more over time |
| improvement | B1 | покращення | change that makes something better |
Дієслова дії · 19
| Слово | Рівень | Переклад | Визначення |
|---|---|---|---|
| manage | B1 | управляти | to be in charge of running a business |
| coordinate | B2 | координувати | organise people or things to work well together |
| supervise | B2 | контролювати, наглядати | to watch over people to make sure work is done well |
| delegate | B2 | делегувати | to give part of your work to someone else |
| prioritize | B2 | визначати пріоритети | to decide what is most important to do first |
| allocate | B1 | розподіляти, виділяти | to give out a share of something |
| assign | B1 | призначати, доручати | to give someone a task to do |
| evaluate | B1 | оцінювати | to think carefully about how good something is |
| monitor | B1 | стежити, спостерігати | to watch something carefully over a period of time |
| track | A2 | відстежувати | to watch something closely to see what it does |
| approve | B1 | схвалювати, затверджувати | to say yes, to agree something is OK |
| reject | B1 | відхиляти | to say no to something offered |
| escalate | B2 | передавати на рівень вище, ескалювати | to pass a problem to someone with more authority |
| resolve | B1 | вирішувати | to find an answer to a problem |
| collaborate | B1 | співпрацювати | to work together with someone |
| facilitate | B2 | сприяти, полегшувати | make something easier or help it happen |
| streamline | C1 | оптимізувати, спрощувати | to make something simpler and more effective |
| outsource | C1 | віддавати на аутсорс | to pay another company to do work for you |
| restructure | C1 | реструктуризувати | to organize something in a completely new way |
Схожі добірки
Вулиця та містоЕмоції та почуттяБудівництво та ремонтФразові дієсловаУсі добірки →
Додати всі 110 слів у WordStudy
Та сама добірка, ті самі переклади — картками, квізом, парами, написанням та іграми; уже знайомі слова пропускаються автоматично.