आईटी और डेवलपमेंट — अंग्रेज़ी शब्द हिन्दी अर्थ के साथ
सॉफ़्टवेयर डेवलपमेंट की तकनीकी शब्दावली
193 शब्दA1 · 9A2 · 26B1 · 92B2 · 52C1 · 14
क्या आप ये शब्द जानते हैं?
इस कलेक्शन के 10 शब्द। सही अनुवाद चुनें।
बुनियादी अवधारणाएँ · 28
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| code | A2 | कोड | instructions written for a computer program |
| program | A2 | प्रोग्राम | a set of instructions that tells a computer what to do |
| software | B1 | सॉफ़्टवेयर | programs that make a computer work |
| hardware | B1 | हार्डवेयर | the physical parts of a computer, or metal tools |
| computer | A1 | कंप्यूटर | a machine that stores and works with information |
| data | B1 | डेटा | facts and information, often in numbers |
| file | A2 | फ़ाइल | a document kept on a computer |
| folder | A2 | फ़ोल्डर | cover used to keep papers together |
| application | B1 | एप्लिकेशन | a computer program made to do a certain task |
| app | A1 | ऐप | a small thing on your phone or computer you can use |
| website | A2 | वेबसाइट | set of pages on the internet |
| browser | B1 | ब्राउज़र | program for looking at the internet |
| server | B1 | सर्वर | a person who brings food or a computer that stores data |
| client | B1 | क्लाइंट | a computer that asks another computer for information |
| database | B2 | डेटाबेस | a large organised collection of information on a computer |
| network | B1 | नेटवर्क | a group of things or people connected together |
| internet | A2 | इंटरनेट | system that lets computers share information |
| download | A2 | डाउनलोड करना | to get a file from the internet to your device |
| upload | B1 | अपलोड करना | to send a file from your computer to the internet |
| install | A2 | इंस्टॉल करना | to put something new in place and make it work |
| update | B1 | अपडेट करना | to change something to make it more modern and complete |
| version | B1 | वर्ज़न, संस्करण | one form of something that may be different |
| feature | B1 | फ़ीचर, सुविधा | important or interesting part of something |
| user | B1 | उपयोगकर्ता | a person who uses something |
| password | B1 | पासवर्ड | secret word that lets you use something |
| login | A2 | लॉगिन | act of entering a computer system |
| logout | A2 | लॉगआउट | the act of leaving a computer program or system |
| account | B1 | अकाउंट, खाता | a personal profile used to log into a website |
प्रोग्रामिंग शब्द · 31
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| variable | B1 | वेरिएबल | a name that stores a value that can change |
| function | B1 | फ़ंक्शन | a named piece of code that performs a task |
| method | B1 | मेथड | way of doing something |
| class | A1 | क्लास | a plan for making many things of the same kind in a computer |
| object | B1 | ऑब्जेक्ट | a thing in a program that has data and actions |
| array | B1 | ऐरे | an ordered list of values stored under one name |
| string | A2 | स्ट्रिंग | a piece of text made of characters used in a program |
| integer | B2 | इंटीजर, पूर्णांक | whole number that is not a fraction |
| boolean | B1 | बूलियन | type that can only be true or false |
| loop | B1 | लूप | a set of instructions that repeats many times in a program |
| condition | B1 | कंडीशन, शर्त | a test that decides whether part of a program runs |
| statement | B1 | स्टेटमेंट | a single instruction in a program that performs an action |
| expression | A2 | एक्सप्रेशन | a group of values and symbols in code that give a result |
| parameter | C1 | पैरामीटर | rule or limit that controls how something is done |
| argument | A2 | आर्गुमेंट | a value passed into a part of a program to be used |
| return | A2 | रिटर्न करना | to send a value back from a piece of code |
| value | B1 | वैल्यू, मान | the data that is stored inside a variable |
| type | A1 | टाइप | a kind or sort of something |
| syntax | B2 | सिंटैक्स | the rules for how words are put together in a language |
| algorithm | B2 | एल्गोरिदम | a set of rules followed to solve a problem step by step |
| logic | B1 | लॉजिक | way of thinking that follows clear rules |
| operator | B1 | ऑपरेटर | a symbol used to perform an action on values |
| constant | B1 | कॉन्स्टेंट | a value in a program that never changes |
| input | B1 | इनपुट | information or ideas you put into something |
| output | B1 | आउटपुट | information that a computer program produces |
| interface | B2 | इंटरफ़ेस | point where two systems or people meet and work together |
| abstraction | C1 | एब्स्ट्रैक्शन | a simple way of hiding complicated details in a program |
| scope | B1 | स्कोप | range of what something covers or deals with |
| callback | B2 | कॉलबैक | a piece of code that runs after another task finishes |
| asynchronous | B2 | एसिंक्रोनस | not happening at the same time |
| synchronous | B2 | सिंक्रोनस | happening at the same time |
विकास प्रक्रिया · 25
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| develop | B1 | विकसित करना | to grow or make something better over time |
| developer | B1 | डेवलपर | a person who builds or creates something |
| programmer | B2 | प्रोग्रामर | a person who writes instructions for computers |
| engineer | A2 | इंजीनियर | a person who plans and builds computer programs |
| coding | B1 | कोडिंग | writing instructions for a computer |
| debugging | B2 | डिबगिंग | finding and fixing problems in a computer |
| bug | A2 | बग, त्रुटि | a small insect or a problem in a computer |
| error | A2 | त्रुटि, एरर | something wrong, a mistake |
| fix | A1 | ठीक करना | to make something broken work again |
| testing | B2 | टेस्टिंग, परीक्षण | checking that a computer program works correctly |
| deploy | B2 | डिप्लॉय करना | to make a new version of a program available to people |
| release | B1 | रिलीज़ | a new version of a program made available to people |
| build | A1 | बिल्ड | to make something by putting parts together |
| compile | B2 | कंपाइल करना | to turn program code into a form a computer can run |
| compiler | B2 | कंपाइलर | a program that turns code into a form a computer can run |
| runtime | B2 | रनटाइम | the time when a computer program is running |
| review | B1 | समीक्षा, रिव्यू | a check of someone's work before it is accepted |
| code review | B1 | कोड रिव्यू | the process of checking someone else's code for mistakes |
| merge | B1 | मर्ज करना | to join together into one |
| branch | A2 | ब्रांच, शाखा | a separate copy of a project's code where changes can be made safely |
| version control | B1 | वर्शन कंट्रोल | a system that saves and tracks changes made to files |
| agile | B2 | एजाइल | describing work done in short flexible stages |
| requirement | B1 | आवश्यकता | something you must have or do |
| specification | C1 | स्पेसिफ़िकेशन, विनिर्देश | detailed plan of how something should be made |
| documentation | B2 | डॉक्यूमेंटेशन, प्रलेखन | official papers or written instructions |
वेब डेवलपमेंट · 18
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| component | B1 | कंपोनेंट, घटक | one part of a bigger thing |
| module | B1 | मॉड्यूल | one part of a bigger course or system |
| package | B1 | पैकेज | a set of code files you can add to a project |
| dependency | B2 | डिपेंडेंसी, निर्भरता | another piece of code that a program needs to work |
| request | B1 | अनुरोध, रिक्वेस्ट | a message asking a computer for something |
| response | B1 | प्रतिक्रिया, रिस्पॉन्स | an answer to something said or done |
| route | B1 | रूट, मार्ग | way from one place to another |
| routing | B2 | रूटिंग | sending something along a chosen path |
| navigation | B1 | नेविगेशन | the act of finding your way from place to place |
| layout | C1 | लेआउट | way things are arranged in a space or on a page |
| template | B2 | टेम्पलेट | a pattern or guide used to make something |
| stylesheet | B1 | स्टाइलशीट | set of rules for how a page should look |
| responsive | B2 | रिस्पॉन्सिव | able to change and fit different screen sizes |
| mobile | A2 | मोबाइल | relating to phones and other small devices you carry |
| desktop | A2 | डेस्कटॉप | relating to a large computer used for work, not a phone |
| cross-platform | B2 | क्रॉस-प्लेटफ़ॉर्म | working on different types of computers or systems |
| domain | B2 | डोमेन | an area of knowledge or control, or a web address |
| caching | B2 | कैशिंग | storing information so it can be found quickly later |
डेटा और स्टोरेज · 18
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| row | A2 | पंक्ति | one line of information in a table |
| column | B1 | कॉलम | a vertical line of information in a table |
| record | A2 | रिकॉर्ड | a piece of information saved as one item in a table |
| field | A1 | फ़ील्ड | one part of a form or table that stores a piece of information |
| query | B1 | क्वेरी | question about something |
| backup | B1 | बैकअप | extra copy kept in case something goes wrong |
| restore | B1 | रिस्टोर करना, पुनर्स्थापित करना | to bring back to how it was before |
| storage | B1 | स्टोरेज | keeping things in a place until needed |
| cloud | A1 | क्लाउड | a place where your computer things are kept for you, not on your computer |
| local | A2 | लोकल | stored on your own device, not online |
| remote | B1 | रिमोट | reached over a network, not on your own device |
| sync | B1 | सिंक करना | to update data so it stays the same everywhere |
| import | B1 | इम्पोर्ट करना | to bring data into a program from somewhere else |
| export | B1 | एक्सपोर्ट करना | to send data out of a program to use elsewhere |
| encrypt | B2 | एन्क्रिप्ट करना | change data into a secret code for safety |
| decrypt | B2 | डिक्रिप्ट करना | to change a secret code back into clear words |
| compression | B2 | कम्प्रेशन, संपीड़न | pressing something into a smaller space |
| format | B1 | फॉर्मैट | way something is set up or arranged |
UI/UX डिज़ाइन · 33
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| design | B1 | डिज़ाइन | a plan for how something looks and works |
| button | A1 | बटन | a small object you press to make something happen |
| icon | B1 | आइकन | a small picture used to represent a program |
| toolbar | B2 | टूलबार | a row of buttons on a computer screen |
| sidebar | B2 | साइडबार | extra information shown at the side of a page |
| header | B2 | हेडर | hitting a ball with your head, or text at the top of a page |
| footer | B2 | फ़ुटर | information shown at the bottom of a page |
| modal | B1 | मोडल | a small window that pops up on top of the page |
| popup | B1 | पॉपअप | window or thing that appears suddenly |
| tooltip | B1 | टूलटिप | small message that appears when you point at something |
| notification | B1 | सूचना | official message telling about something |
| alert | B1 | अलर्ट | a message that warns you about something important |
| form | A2 | फॉर्म | a shape or a paper with spaces to write in |
| checkbox | B1 | चेकबॉक्स | small square you mark with a tick |
| dropdown | B1 | ड्रॉपडाउन | list that opens down when you click on it |
| slider | B2 | स्लाइडर | thing that moves smoothly along a track |
| toggle | B2 | टॉगल | a small switch, or to change between two states |
| scroll | B2 | स्क्रॉल | to move text up or down on a screen |
| tap | A2 | टैप | a quick touch on a screen with a finger |
| swipe | B2 | स्वाइप | to move your finger across a screen, or to hit |
| gesture | B1 | जेस्चर | movement of hand or body to show meaning |
| animation | B1 | एनिमेशन | pictures made to seem to move |
| transition | B1 | ट्रांज़िशन | a change from one thing to another |
| loading | B1 | लोडिंग | a page or app getting ready to show its content |
| spinner | C1 | स्पिनर | a small turning circle that shows the app is still loading |
| placeholder | B2 | प्लेसहोल्डर | something that fills a space until replaced |
| theme | B1 | थीम | a set of colors and styles used in an app |
| dark mode | B1 | डार्क मोड | screen setting with dark colors to help eyes |
| accessibility | B2 | सुलभता | how easy it is for everyone to use or reach something |
| usability | C1 | उपयोग में आसानी, यूज़ेबिलिटी | how easy something is to use |
| wireframe | B2 | वायरफ़्रेम | a simple drawing showing the basic shape of something |
| prototype | B2 | प्रोटोटाइप | the first model of something before many are made |
| mockup | B2 | मॉकअप | simple model of something not yet finished |
DevOps और टूल्स · 20
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| command | B1 | कमांड | an instruction typed for a computer to carry out |
| console | B1 | कंसोल | a screen used to type commands and control a computer program |
| script | B1 | स्क्रिप्ट | a short computer program that performs a task automatically |
| automation | B2 | ऑटोमेशन | use of machines to do work without human help |
| pipeline | B2 | पाइपलाइन | a series of automated steps that build and deliver software |
| environment | B1 | एनवायरनमेंट, परिवेश | the place on a computer where a program runs |
| production | B1 | प्रोडक्शन | the live system that real users use |
| staging | B2 | स्टेजिंग | a test system that copies the live one before release |
| monitoring | B1 | मॉनिटरिंग | watching and checking something over time |
| logging | B2 | लॉगिंग | the recording of events that happen in a computer system |
| debug | B2 | डिबग करना | to find and fix problems in a machine or code |
| trace | B1 | ट्रेस | a record of the steps a program follows while running |
| performance | B1 | प्रदर्शन | how well and quickly a computer system works |
| load balancing | B2 | लोड बैलेंसिंग | sharing work equally between systems |
| latency | B2 | लेटेंसी | time between an action and its result |
| throughput | C1 | थ्रूपुट | amount of work done or material processed in time |
| downtime | C1 | डाउनटाइम | time when a computer system is not working |
| uptime | C1 | अपटाइम | time when a system or machine is working |
| incident | B1 | घटना | event, usually bad or unusual |
| rollback | B2 | रोलबैक | a return of a system to an earlier version after a problem |
सामान्य क्रियाएँ · 20
| शब्द | स्तर | अनुवाद | परिभाषा |
|---|---|---|---|
| implement | B1 | लागू करना | to put a plan into action |
| execute | B2 | चलाना, एक्ज़ीक्यूट करना | to run a computer program |
| initialize | C1 | इनिशियलाइज़ करना | to set up or prepare for first use |
| validate | C1 | मान्य करना | to prove that something is true or correct |
| fetch | B1 | फ़ेच करना, प्राप्त करना | to get data from another place, like the internet |
| submit | B1 | सबमिट करना | to give something to someone to look at |
| delete | B1 | हटाना | to remove something, usually from a computer |
| create | B1 | बनाना | to make something new |
| edit | A2 | एडिट करना, संपादित करना | to change and fix a piece of writing or video |
| modify | B1 | बदलना | to change something a little |
| configure | B2 | कॉन्फ़िगर करना | to set up or arrange parts for use |
| integrate | B1 | इंटीग्रेट करना, एकीकृत करना | to bring different things together as one |
| optimize | B2 | ऑप्टिमाइज़ करना, अनुकूलित करना | to make something work as well as possible |
| scale | B1 | स्केल करना | to increase how much work a system can handle |
| migrate | B2 | माइग्रेट करना | to move data from one system to another |
| iterate | C1 | दोहराना | to repeat the same steps many times, often improving each time |
| replicate | C1 | रेप्लिकेट करना, प्रतिकृति बनाना | to make an exact copy of something |
| override | C1 | ओवरराइड करना | to replace an existing function with a new one |
| extend | B1 | विस्तारित करना | to make longer or bigger |
| inherit | B1 | इनहेरिट करना | to get features from another class in a program |
मिलते-जुलते कलेक्शन
आवास और ठहरने की जगहफ़्रेज़ल वर्बसड़क और शहरनौकरी, मीटिंग और जॉब सर्चसभी कलेक्शन →
सभी 193 शब्द WordStudy में जोड़ें
वही कलेक्शन, वही अनुवाद — कार्ड, क्विज़, जोड़ी मिलाना, स्पेलिंग और गेम के रूप में; जो शब्द आप पहले से जानते हैं, वे अपने आप छूट जाते हैं।