İngilizce BT ve geliştirme kelimeleri
Yazılım geliştirme için teknik kelimeler
193 kelimeA1 · 9A2 · 26B1 · 92B2 · 52C1 · 14
Bu kelimeleri biliyor musun?
Bu koleksiyondan 10 kelime. Doğru çeviriyi seç.
Temel kavramlar · 28
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| code | A2 | kod | instructions written for a computer program |
| program | A2 | program | a set of instructions that tells a computer what to do |
| software | B1 | yazılım | programs that make a computer work |
| hardware | B1 | donanım | the physical parts of a computer, or metal tools |
| computer | A1 | bilgisayar | a machine that stores and works with information |
| data | B1 | veri | facts and information, often in numbers |
| file | A2 | dosya | a document kept on a computer |
| folder | A2 | klasör | cover used to keep papers together |
| application | B1 | uygulama | a computer program made to do a certain task |
| app | A1 | uygulama | a small thing on your phone or computer you can use |
| website | A2 | web sitesi | set of pages on the internet |
| browser | B1 | tarayıcı | program for looking at the internet |
| server | B1 | sunucu | a person who brings food or a computer that stores data |
| client | B1 | istemci | a computer that asks another computer for information |
| database | B2 | veritabanı | a large organised collection of information on a computer |
| network | B1 | ağ | a group of things or people connected together |
| internet | A2 | internet | system that lets computers share information |
| download | A2 | indirmek | to get a file from the internet to your device |
| upload | B1 | yüklemek | to send a file from your computer to the internet |
| install | A2 | kurmak, yüklemek | to put something new in place and make it work |
| update | B1 | güncellemek | to change something to make it more modern and complete |
| version | B1 | sürüm | one form of something that may be different |
| feature | B1 | özellik | important or interesting part of something |
| user | B1 | kullanıcı | a person who uses something |
| password | B1 | şifre | secret word that lets you use something |
| login | A2 | giriş, oturum açma | act of entering a computer system |
| logout | A2 | çıkış, oturumu kapatma | the act of leaving a computer program or system |
| account | B1 | hesap | a personal profile used to log into a website |
Programlama terimleri · 31
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| variable | B1 | değişken | a name that stores a value that can change |
| function | B1 | fonksiyon | a named piece of code that performs a task |
| method | B1 | metot | way of doing something |
| class | A1 | sınıf | a plan for making many things of the same kind in a computer |
| object | B1 | nesne | a thing in a program that has data and actions |
| array | B1 | dizi | an ordered list of values stored under one name |
| string | A2 | dize | a piece of text made of characters used in a program |
| integer | B2 | tam sayı | whole number that is not a fraction |
| boolean | B1 | boolean, mantıksal değer | type that can only be true or false |
| loop | B1 | döngü | a set of instructions that repeats many times in a program |
| condition | B1 | koşul | a test that decides whether part of a program runs |
| statement | B1 | deyim, talimat | a single instruction in a program that performs an action |
| expression | A2 | ifade | a group of values and symbols in code that give a result |
| parameter | C1 | parametre | rule or limit that controls how something is done |
| argument | A2 | argüman | a value passed into a part of a program to be used |
| return | A2 | döndürmek | to send a value back from a piece of code |
| value | B1 | değer | the data that is stored inside a variable |
| type | A1 | tür | a kind or sort of something |
| syntax | B2 | sözdizimi | the rules for how words are put together in a language |
| algorithm | B2 | algoritma | a set of rules followed to solve a problem step by step |
| logic | B1 | mantık | way of thinking that follows clear rules |
| operator | B1 | operatör | a symbol used to perform an action on values |
| constant | B1 | sabit | a value in a program that never changes |
| input | B1 | girdi | information or ideas you put into something |
| output | B1 | çıktı | information that a computer program produces |
| interface | B2 | arayüz | point where two systems or people meet and work together |
| abstraction | C1 | soyutlama | a simple way of hiding complicated details in a program |
| scope | B1 | kapsam | range of what something covers or deals with |
| callback | B2 | geri çağırma | a piece of code that runs after another task finishes |
| asynchronous | B2 | asenkron | not happening at the same time |
| synchronous | B2 | senkron | happening at the same time |
Geliştirme süreci · 25
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| develop | B1 | geliştirmek | to grow or make something better over time |
| developer | B1 | geliştirici | a person who builds or creates something |
| programmer | B2 | programcı | a person who writes instructions for computers |
| engineer | A2 | mühendis | a person who plans and builds computer programs |
| coding | B1 | kodlama | writing instructions for a computer |
| debugging | B2 | hata ayıklama | finding and fixing problems in a computer |
| bug | A2 | bug, hata | a small insect or a problem in a computer |
| error | A2 | hata | something wrong, a mistake |
| fix | A1 | düzeltmek | to make something broken work again |
| testing | B2 | test etme | checking that a computer program works correctly |
| deploy | B2 | deploy etmek, dağıtmak | to make a new version of a program available to people |
| release | B1 | yeni sürüm, yayın | a new version of a program made available to people |
| build | A1 | build, derleme | to make something by putting parts together |
| compile | B2 | derlemek | to turn program code into a form a computer can run |
| compiler | B2 | derleyici | a program that turns code into a form a computer can run |
| runtime | B2 | çalışma zamanı | the time when a computer program is running |
| review | B1 | inceleme, gözden geçirmek | a check of someone's work before it is accepted |
| code review | B1 | kod incelemesi | the process of checking someone else's code for mistakes |
| merge | B1 | birleştirmek | to join together into one |
| branch | A2 | dal, branch | a separate copy of a project's code where changes can be made safely |
| version control | B1 | sürüm kontrolü | a system that saves and tracks changes made to files |
| agile | B2 | çevik, agile | describing work done in short flexible stages |
| requirement | B1 | gereksinim | something you must have or do |
| specification | C1 | spesifikasyon, şartname | detailed plan of how something should be made |
| documentation | B2 | dokümantasyon, belge | official papers or written instructions |
Web geliştirme · 18
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| component | B1 | bileşen | one part of a bigger thing |
| module | B1 | modül | one part of a bigger course or system |
| package | B1 | paket | a set of code files you can add to a project |
| dependency | B2 | bağımlılık | another piece of code that a program needs to work |
| request | B1 | istek | a message asking a computer for something |
| response | B1 | yanıt, cevap | an answer to something said or done |
| route | B1 | rota, yol | way from one place to another |
| routing | B2 | yönlendirme | sending something along a chosen path |
| navigation | B1 | gezinme, navigasyon | the act of finding your way from place to place |
| layout | C1 | düzen, yerleşim | way things are arranged in a space or on a page |
| template | B2 | şablon | a pattern or guide used to make something |
| stylesheet | B1 | stil sayfası | set of rules for how a page should look |
| responsive | B2 | duyarlı, uyumlu | able to change and fit different screen sizes |
| mobile | A2 | mobil | relating to phones and other small devices you carry |
| desktop | A2 | masaüstü | relating to a large computer used for work, not a phone |
| cross-platform | B2 | çapraz platform | working on different types of computers or systems |
| domain | B2 | alan adı, domain | an area of knowledge or control, or a web address |
| caching | B2 | önbellekleme | storing information so it can be found quickly later |
Veri ve depolama · 18
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| row | A2 | satır | one line of information in a table |
| column | B1 | sütun | a vertical line of information in a table |
| record | A2 | kayıt | a piece of information saved as one item in a table |
| field | A1 | alan | one part of a form or table that stores a piece of information |
| query | B1 | sorgu | question about something |
| backup | B1 | yedekleme | extra copy kept in case something goes wrong |
| restore | B1 | geri yüklemek | to bring back to how it was before |
| storage | B1 | depolama | keeping things in a place until needed |
| cloud | A1 | bulut | a place where your computer things are kept for you, not on your computer |
| local | A2 | yerel | stored on your own device, not online |
| remote | B1 | uzak | reached over a network, not on your own device |
| sync | B1 | senkronize etmek | to update data so it stays the same everywhere |
| import | B1 | içe aktarmak | to bring data into a program from somewhere else |
| export | B1 | dışa aktarmak | to send data out of a program to use elsewhere |
| encrypt | B2 | şifrelemek | change data into a secret code for safety |
| decrypt | B2 | şifre çözmek | to change a secret code back into clear words |
| compression | B2 | sıkıştırma | pressing something into a smaller space |
| format | B1 | biçim | way something is set up or arranged |
UI/UX tasarımı · 33
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| design | B1 | tasarım | a plan for how something looks and works |
| button | A1 | düğme | a small object you press to make something happen |
| icon | B1 | simge | a small picture used to represent a program |
| toolbar | B2 | araç çubuğu | a row of buttons on a computer screen |
| sidebar | B2 | kenar çubuğu | extra information shown at the side of a page |
| header | B2 | üst bilgi | hitting a ball with your head, or text at the top of a page |
| footer | B2 | alt bilgi | information shown at the bottom of a page |
| modal | B1 | modal pencere | a small window that pops up on top of the page |
| popup | B1 | açılır pencere | window or thing that appears suddenly |
| tooltip | B1 | araç ipucu | small message that appears when you point at something |
| notification | B1 | bildirim | official message telling about something |
| alert | B1 | uyarı | a message that warns you about something important |
| form | A2 | form | a shape or a paper with spaces to write in |
| checkbox | B1 | onay kutusu | small square you mark with a tick |
| dropdown | B1 | açılır liste | list that opens down when you click on it |
| slider | B2 | kaydırıcı | thing that moves smoothly along a track |
| toggle | B2 | geçiş anahtarı | a small switch, or to change between two states |
| scroll | B2 | kaydırmak | to move text up or down on a screen |
| tap | A2 | dokunma | a quick touch on a screen with a finger |
| swipe | B2 | parmakla kaydırmak | to move your finger across a screen, or to hit |
| gesture | B1 | hareket | movement of hand or body to show meaning |
| animation | B1 | animasyon | pictures made to seem to move |
| transition | B1 | geçiş | a change from one thing to another |
| loading | B1 | yükleniyor | a page or app getting ready to show its content |
| spinner | C1 | yükleme göstergesi, spinner | a small turning circle that shows the app is still loading |
| placeholder | B2 | yer tutucu | something that fills a space until replaced |
| theme | B1 | tema | a set of colors and styles used in an app |
| dark mode | B1 | karanlık mod | screen setting with dark colors to help eyes |
| accessibility | B2 | erişilebilirlik | how easy it is for everyone to use or reach something |
| usability | C1 | kullanılabilirlik | how easy something is to use |
| wireframe | B2 | wireframe, taslak | a simple drawing showing the basic shape of something |
| prototype | B2 | prototip | the first model of something before many are made |
| mockup | B2 | maket | simple model of something not yet finished |
DevOps ve araçlar · 20
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| command | B1 | komut | an instruction typed for a computer to carry out |
| console | B1 | konsol | a screen used to type commands and control a computer program |
| script | B1 | script, betik | a short computer program that performs a task automatically |
| automation | B2 | otomasyon | use of machines to do work without human help |
| pipeline | B2 | pipeline | a series of automated steps that build and deliver software |
| environment | B1 | ortam | the place on a computer where a program runs |
| production | B1 | üretim ortamı | the live system that real users use |
| staging | B2 | hazırlık ortamı | a test system that copies the live one before release |
| monitoring | B1 | izleme | watching and checking something over time |
| logging | B2 | loglama, günlükleme | the recording of events that happen in a computer system |
| debug | B2 | hata ayıklamak | to find and fix problems in a machine or code |
| trace | B1 | iz kaydı, iz sürme | a record of the steps a program follows while running |
| performance | B1 | performans | how well and quickly a computer system works |
| load balancing | B2 | yük dengeleme | sharing work equally between systems |
| latency | B2 | gecikme | time between an action and its result |
| throughput | C1 | verim | amount of work done or material processed in time |
| downtime | C1 | kesinti süresi | time when a computer system is not working |
| uptime | C1 | çalışma süresi | time when a system or machine is working |
| incident | B1 | olay | event, usually bad or unusual |
| rollback | B2 | geri alma | a return of a system to an earlier version after a problem |
Yaygın fiiller · 20
| Kelime | Seviye | Çeviri | Tanım |
|---|---|---|---|
| implement | B1 | uygulamak | to put a plan into action |
| execute | B2 | çalıştırmak | to run a computer program |
| initialize | C1 | başlatmak | to set up or prepare for first use |
| validate | C1 | doğrulamak | to prove that something is true or correct |
| fetch | B1 | getirmek | to get data from another place, like the internet |
| submit | B1 | göndermek | to give something to someone to look at |
| delete | B1 | silmek | to remove something, usually from a computer |
| create | B1 | oluşturmak | to make something new |
| edit | A2 | düzenlemek | to change and fix a piece of writing or video |
| modify | B1 | değiştirmek | to change something a little |
| configure | B2 | yapılandırmak | to set up or arrange parts for use |
| integrate | B1 | entegre etmek | to bring different things together as one |
| optimize | B2 | optimize etmek | to make something work as well as possible |
| scale | B1 | ölçeklendirmek | to increase how much work a system can handle |
| migrate | B2 | taşımak | to move data from one system to another |
| iterate | C1 | yinelemek | to repeat the same steps many times, often improving each time |
| replicate | C1 | çoğaltmak | to make an exact copy of something |
| override | C1 | override etmek, geçersiz kılmak | to replace an existing function with a new one |
| extend | B1 | genişletmek | to make longer or bigger |
| inherit | B1 | miras almak | to get features from another class in a program |
Benzer koleksiyonlar
Konut ve konaklamaDeyimsel fiillerSokak ve şehirİş, toplantılar ve iş aramaTüm koleksiyonlar →
193 kelimenin tamamını WordStudy'e ekle
Aynı koleksiyon, aynı çeviriler — kartlar, quiz, eşleştirme, yazım ve oyunlar olarak; zaten bildiğin kelimeler otomatik atlanır.